| ESTADISTICA DE ABUELOS MATERNOS |
| ABUELOS MAS DESTACADOS DE LA GENERACION |
| Nombre | C.H.S. | H.C.H. | V.S.C. | C.H.C | Total | $M |
| DUSHYANTOR | 42 | 29 | 30 | 5 | 106 | 364,159,729 |
| HUSSONET | 26 | 48 | 46 | 11 | 131 | 324,408,000 |
| STUKA II | 28 | 29 | 9 | 2 | 68 | 209,168,750 |
| SEEKER'S REWARD | 22 | 11 | 4 | 0 | 37 | 174,019,000 |
| ROY | 15 | 12 | 23 | 1 | 51 | 129,883,250 |
| DONERAILE COURT | 5 | 25 | 8 | 3 | 41 | 119,042,750 |
| GRACIOSO II | 11 | 7 | 1 | 8 | 27 | 114,149,500 |
| EDGY DIPLOMAT | 26 | 6 | 6 | 2 | 40 | 109,244,750 |
| SADLERS CONGRESS | 14 | 7 | 4 | 4 | 29 | 92,104,500 |
| GOLDEN VOYAGER | 12 | 9 | 8 | 0 | 29 | 88,922,250 |
| PLEASANT TAP | 0 | 0 | 2 | 0 | 2 | 80,000,000 |
| ELECTION DAY | 8 | 4 | 4 | 0 | 16 | 68,954,500 |
| MALEK | 4 | 10 | 7 | 4 | 25 | 68,463,750 |
| TANAASA | 6 | 12 | 0 | 7 | 25 | 67,593,500 |
| MERCHANT OF VENICE | 9 | 6 | 12 | 1 | 28 | 63,641,500 |
| AUGURI | 1 | 13 | 0 | 5 | 19 | 61,431,000 |
| STORMIN FEVER | 8 | 11 | 1 | 3 | 23 | 55,239,500 |
| MORE ROYAL | 1 | 11 | 1 | 0 | 13 | 55,141,000 |
| INDIAN LODGE | 4 | 2 | 7 | 0 | 13 | 54,562,250 |
| THE GREAT SHARK | 2 | 10 | 4 | 9 | 25 | 53,979,000 |
| HARDY II | 13 | 1 | 3 | 7 | 24 | 53,811,000 |
| RICH MAN'S GOLD | 7 | 3 | 9 | 0 | 19 | 53,415,000 |
| DUBLIN II | 3 | 12 | 3 | 4 | 22 | 50,161,500 |
| AFRICAN DANCER | 5 | 9 | 6 | 0 | 20 | 49,959,000 |
| MON POTE LE GITAN | 8 | 1 | 1 | 8 | 18 | 47,268,500 |

